HR55 Brushless Series Servomotor
         
     
   

The HR series offers a more cost effective range of brushless servomotors with a performance range of 1.5 Nm (13lb-in) to 25 Nm (219 lb-in). The use of high grade Neodymium-Iron-Boron (NdFeB) magnets provide a peak torque to stall torque ratio that covers the majority of applications. These are available in the following frame sizes; 92, 115, 142 mm square.

Model

Technical Data

Drawings

HR55

Continuous Stall Torque TENV, 0.2 - 0.8 Nm (1.8 - 7.1 lb-in)

Inches

 
 
   
  Technical Data  
 

Parameter

Unit

HR55

A4-44

HR55

A4-32

HR55

A4-22

HR55

C4-44

HR55

C4-32

HR55

C4-22

HR55

G4-44

HR55
G4-32

HR55
G4-22

Voltage gradient no load volts/krpm 44 32 22 44 32 22 44 32 22
Max.Motor EMF line-line volts 350 260 180 350 260 180 350 260 180
Max. Speed RPM 8000 8000 8000 8000 8000 8000 8000 8000 8000
Continuous stall torque
TENV
Nm 0.2 0.2 0.2 0.4 0.4 0.4 0.8 0.8 0.8
Ib-in 1.8 1.8 1.8 3.5 3.5 3.5 7.1 7.1 7.1
Peak Stall Torque Nm 0.74 0.74 0.74 1.4 1.4 1.4 3.0 3.0 3.0
lb-in 6.5 6.5 6.5 12.7 12.7 12.7 26 26 26
Continuous stall current rms Amps 0.39 0.53 0.78 0.78 1.07 1.6 1.6 2.1 3.1
Rotor Polar Moment of Inertia Kg.cm² 0.14 0.14 0.14 0.19 0.19 0.19 0.28 0.28 0.28
(Inclusive of resolver inertia) lb-in Sec² 0.00012 0.00012 0.00012 0.00017 0.00017 0.00017 0.00025 0.00025 0.00025
Cogging Torque Nm 0.0125 0.0125 0.0125 0.0175 0.0175 0.0175 0.0295 0.0295 0.0295
lb-in 0.111 0.111 0.111 0.14 0.14 0.14 0.26 0.26 0.26
Torque constant Kt
(line-line)
Nm/Amp 0.51 0.375 0.258 0.51 0.375 0.258 0.51 0.375 0.258
lb-in/Amp 4.5 3.3 2.28 4.5 3.3 2.28 4.5 3.3 2.28
Resistance (line-line) Ohms 112 59 29 39 20 9.8 15 7.3 3.6
Inductance (line-line) Millihenrys 67 36 17 33 17 8.4 15 7.8 3.6
Insulation Class   F F F F F F F F F
Max. ambient temperature °C 40 40 40 40 40 40 40 40 40
°F 104 104 104 104 104 104 104 104 104
Thermal time constant Minutes 15 15 15 20 20 20 25 25 25
Thermal resistance °C/Watt 2.8 2.8 2.8 2.3 2.3 2.3 1.4 1.4 1.4
°F/Watt 5.9 5.9 5.9 4.8 4.8 4.8 3.0 3.0 3.0
Static friction torque Nm 0.0015 0.0015 0.0015 0.0015 0.0015 0.0015 0.0015 0.0015 0.0015
Ib-in 0.0133 0.0133 0.0133 0.0133 0.0133 0.0133 0.0133 0.0133 0.0133
Motor weight Kg 1.2 1.2 1.2 1.4 1.4 1.4 1.9 1.9 1.9
lb 2.6 2.6 2.6 3.1 3.1 3.1 4.2 4.2 4.2

 
         
    Servo Dynamics located in Chatsworth, California designs and manufactures high performance servo control systems and is committed to total customer satisfaction. Servo Dynamics is a registered ISO 9001:2000 supplier.